Top creators per niche, ranked by a cross-platform virality score — not raw views, which favor whoever has the most followers regardless of how well their content actually performs.
Last updated 11/8/2026 · 12 niches · sample window: per-niche top-views (idx_videos_niche_views)
| Rank | Creator | Followers | Avg views | Virality score |
|---|---|---|---|---|
| 1 | ![]() Justin@longislandorganics | 73.8K | 117.8M | 82.67 |
| 2 | Alpha Master@@alphamaster777 | 61.3K | 45.9M | 72.96 |
| 3 | TuxMotivation@TuxMotivation | 247.0K | 69.0M | 69.93 |
| 4 | Mark Minard@@MarkMinard | 403.0K | 44.8M | 60.79 |
| 5 | Glitterandlazers@Glitterandlazers | 2.3M | 128.6M | 58.84 |
This is 12 niches, refreshed weekly. Virlo tracks creator performance continuously across every niche and platform, so you can vet a partnership candidate's real numbers before you reach out.
Start a 7-day free trial
Join thousands of digital entrepreneurs using data to take the guesswork out of capitalizing on trends.