Top creators per niche, ranked by a cross-platform virality score β not raw views, which favor whoever has the most followers regardless of how well their content actually performs.
Last updated 9/23/2026 Β· 12 niches Β· sample window: per-niche top-views (idx_videos_niche_views)
| Rank | Creator | Followers | Avg views | Virality score |
|---|---|---|---|---|
| 1 | ![]() InteAlex@intealexursu | 47.1K | 59.9M | 76.9 |
| 2 | ![]() Bunja Determination@bunjadetermination | 737.3K | 67.9M | 61.1 |
| 3 | Bunja Determination@@BunjaDetermination | 1.0M | 77.2M | 60.05 |
| 4 | Cardio Fitness@@CardioFitness6 | 2.6M | 76.3M | 49.83 |
| 5 | ![]() SASHKO ποΈπ±@aesthetic_sashko | 2.1M | 54.3M | 47.24 |
This is 12 niches, refreshed weekly. Virlo tracks creator performance continuously across every niche and platform, so you can vet a partnership candidate's real numbers before you reach out.
Start a free trial
Join thousands of digital entrepreneurs using data to take the guesswork out of capitalizing on trends.