Median engagement rate, typical view count, and posting cadence by niche — computed from real published videos, not survey guesses. Use it to set client KPIs or size a pitch.
Last updated 11/8/2026 · 20 niches · sample window: per-niche top-views (idx_videos_niche_views)
| Niche | Median engagement | Median views | Videos / creator | Sample size |
|---|---|---|---|---|
| motivational | 5.38% | 30.1M | 1.4 | 300 videos / 216 creators |
| basketball | 5.51% | 29.9M | 1.6 | 300 videos / 186 creators |
| real-estate | 7.17% | 15.0M | 1.2 | 300 videos / 243 creators |
| crypto | 4.55% | 5.7M | 1.3 | 300 videos / 231 creators |
| finance | 6.44% | 13.8M | 1.3 | 300 videos / 237 creators |
| relationships | 5.33% | 48.8M | 1.2 | 300 videos / 250 creators |
| food+drink | 3.45% | 80.9M | 1.9 | 300 videos / 159 creators |
| animals | 3.44% | 110.7M | 1.2 | 300 videos / 248 creators |
| fitness | 3.77% | 34.9M | 1.1 | 300 videos / 262 creators |
| travel | 7.06% | 36.7M | 1.1 | 300 videos / 278 creators |
| lifestyle | 4.51% | 47.6M | 1.2 | 300 videos / 257 creators |
| gaming | 3.51% | 34.9M | 1.1 | 300 videos / 263 creators |
| ranking-content | 2.83% | 27.2M | 1.3 | 300 videos / 227 creators |
| religion | 3.31% | 26.3M | 1.2 | 300 videos / 246 creators |
| anime | 5.32% | 25.5M | 1.2 | 300 videos / 247 creators |
| brainrot | 1.72% | 41.4M | 1.2 | 300 videos / 246 creators |
| skits | 4.24% | 47.7M | 1.1 | 300 videos / 267 creators |
| celebrities | 6.24% | 31.8M | 1.3 | 300 videos / 231 creators |
| ai-vlogs | 4.97% | 13.5M | 1.1 | 300 videos / 273 creators |
| golf | 5.49% | 9.3M | 1.3 | 300 videos / 228 creators |
Get this broken down for your exact niche, updated continuously, not just the top 20 categories here.
Start a 7-day free trial
Join thousands of digital entrepreneurs using data to take the guesswork out of capitalizing on trends.