Median engagement rate, typical view count, and posting cadence by niche — computed from real published videos, not survey guesses. Use it to set client KPIs or size a pitch.
Last updated 10/7/2026 · 20 niches · sample window: per-niche top-views (idx_videos_niche_views)
| Niche | Median engagement | Median views | Videos / creator | Sample size |
|---|---|---|---|---|
| fitness | 3.9% | 36.2M | 1.2 | 300 videos / 258 creators |
| religion | 3.34% | 26.3M | 1.2 | 300 videos / 246 creators |
| nfl | 7.45% | 10.9M | 1.3 | 300 videos / 234 creators |
| boxing | 4.99% | 12.1M | 1.4 | 300 videos / 221 creators |
| us-popculture | 11.68% | 15.8M | 1.2 | 300 videos / 250 creators |
| skits | 4.2% | 49.3M | 1.1 | 300 videos / 266 creators |
| fortnite | 10.2% | 5.7M | 1.3 | 300 videos / 232 creators |
| vlogs | 8.15% | 18.2M | 1.1 | 300 videos / 264 creators |
| us-politics | 8.28% | 14.3M | 2 | 300 videos / 147 creators |
| brainrot | 1.75% | 41.6M | 1.2 | 300 videos / 248 creators |
| relationships | 5.31% | 49.7M | 1.2 | 300 videos / 248 creators |
| clash-royale | 6.19% | 8.0M | 2 | 300 videos / 153 creators |
| roblox | 1.61% | 19.7M | 1.4 | 300 videos / 207 creators |
| lifestyle | 4.26% | 47.8M | 1.2 | 300 videos / 257 creators |
| hot-ecomm-products | 1.61% | 17.3M | 1.4 | 300 videos / 220 creators |
| golf | 5.55% | 9.4M | 1.3 | 300 videos / 226 creators |
| finance | 6.53% | 13.9M | 1.3 | 300 videos / 235 creators |
| ai-vlogs | 4.83% | 13.8M | 1.1 | 300 videos / 273 creators |
| animals | 3.28% | 113.0M | 1.2 | 300 videos / 250 creators |
| real-estate | 7.32% | 15.1M | 1.2 | 300 videos / 242 creators |
Get this broken down for your exact niche, updated continuously, not just the top 20 categories here.
Start a free trial
Join thousands of digital entrepreneurs using data to take the guesswork out of capitalizing on trends.