Median engagement rate, typical view count, and posting cadence by niche — computed from real published videos, not survey guesses. Use it to set client KPIs or size a pitch.
Last updated 9/23/2026 · 20 niches · sample window: per-niche top-views (idx_videos_niche_views)
| Niche | Median engagement | Median views | Videos / creator | Sample size |
|---|---|---|---|---|
| fitness | 3.96% | 37.1M | 1.2 | 300 videos / 258 creators |
| religion | 3.31% | 26.4M | 1.2 | 300 videos / 246 creators |
| nfl | 7.45% | 10.9M | 1.3 | 300 videos / 234 creators |
| boxing | 4.99% | 12.1M | 1.4 | 300 videos / 222 creators |
| us-popculture | 11.74% | 16.1M | 1.2 | 300 videos / 249 creators |
| skits | 4.2% | 49.6M | 1.1 | 300 videos / 266 creators |
| fortnite | 10.07% | 5.8M | 1.3 | 300 videos / 231 creators |
| vlogs | 8.16% | 18.4M | 1.1 | 300 videos / 262 creators |
| us-politics | 8.28% | 14.3M | 2 | 300 videos / 148 creators |
| brainrot | 1.75% | 41.6M | 1.2 | 300 videos / 248 creators |
| relationships | 5.31% | 49.9M | 1.2 | 300 videos / 246 creators |
| clash-royale | 6.19% | 8.1M | 1.9 | 300 videos / 155 creators |
| roblox | 1.57% | 20.0M | 1.5 | 300 videos / 204 creators |
| lifestyle | 4.16% | 48.4M | 1.2 | 300 videos / 257 creators |
| hot-ecomm-products | 1.61% | 17.3M | 1.4 | 300 videos / 220 creators |
| golf | 5.55% | 9.4M | 1.3 | 300 videos / 226 creators |
| finance | 6.44% | 14.0M | 1.3 | 300 videos / 234 creators |
| ai-vlogs | 4.74% | 14.0M | 1.1 | 300 videos / 274 creators |
| animals | 3.28% | 113.3M | 1.2 | 300 videos / 249 creators |
| real-estate | 7.03% | 15.2M | 1.3 | 300 videos / 240 creators |
Get this broken down for your exact niche, updated continuously, not just the top 20 categories here.
Start a free trial
Join thousands of digital entrepreneurs using data to take the guesswork out of capitalizing on trends.