Every plan includes Content Research Agents, the COO agent, account tracking, and data exports. Pick the credit volume that fits your operation.
Solo operators & freelancers
Billed monthly after 7-day trial
Growing agencies & teams
Billed monthly after 7-day trial
32% cheaper per credit than Starter!
Everything in Starter, plus:
For larger teams
Everything in Pro, plus:
Credits are consumed when actions are performed in the web app. Content Research Agents cost 100 credits per run. To find out more about how credits work check here.
| Starter $49 / mo | Pro $199 / mo | Enterprise Custom | |
|---|---|---|---|
| Plan Credits / month | 2,000 | 12,000 | Custom |
| Core Features | |||
| Realtime data queries | |||
| Content Research Agents | |||
| COO coordination agent | |||
| Data exports (Excel, CSV, JSON) | |||
| Team Seats | 3 | 10 included | |
| Account Connections | 6 | Custom | |
| Intelligence | |||
| Meta Ads Library | |||
| Outlier detection | |||
| Creator & video trackingcredits | |||
| Tags & organization | |||
| Integrations | |||
| Slack & Discord alerts | |||
| Zapier & n8n | |||
| Webhooks | |||
| Custom integrations | |||
| API access | |||
| Support | |||
| Standard support | |||
| Priority support | |||
| Founder support | |||
| Dedicated account manager | |||
| Start for $0 | Start for $0 | Book a demo | |
Set up in 30 seconds. No spreadsheets. No guesswork. Just data that tells you exactly what to make next.